Networks
| Public test | Production | |
|---|---|---|
| Status | Open | Opens after the public acceptance run on the test network |
| Chain | Avalanche Fuji (chain id 43113) | Avalanche C-Chain (chain id 43114) |
| Token | Test USDC (no value) | USDC |
| Funding | Faucet, 5 test USDC a day | Transfer USDC; card purchase when enabled |
| Chat | https://chat.staging.katara.com | https://chat.katara.com |
| Portal | https://app.staging.katara.com | https://app.katara.com |
| API | https://api.staging.katara.com/v1 | https://api.katara.com/v1 |
| Keys | kat_test_… | kat_live_… |
Everything else is the same: models, prices, fees, the wallet, and the apps. Use the test network to see real numbers before you spend anything.
Test network contracts
Section titled “Test network contracts”The addresses on Avalanche Fuji, for checking a settlement or a registration on a block explorer such as testnet.snowtrace.io:
| Contract | Address |
|---|---|
| Settlement | 0x02c99c3b4c44afb654627ffd1403ee69df79c4c8 |
| Test USDC | 0x3e4a2ad8e25ac7a0e602f4cc5713ce3e6c224907 |
| Provider registry | 0x220db3581bb87ca3c55eeb2af243f1ee0c06eb30 |
| Bundle registry | 0x0fb48a992c6463981499800ead0f86a705656d9d |
| Validator registry | 0x8dbeb77e331319b71803c795d6727b830bfbba8b |
Production addresses are published here when the network opens.